Engineering / Dimensions / JIS B 2401

JIS B 2401

JIS B 2401 is a standard issued by the Japanese Standards Association that specifies O-ring dimensions and standard materials.

JIS G

JIS B 2401
SIZE
MEASUREMENTS IN MILLIMETERS MEASUREMENTS IN INCHES
ID ± CS ± ID ± CS ±
G25 24,40 0,25 3,10 0,10 0,961 0,010 0,122 0,004
G30 29,40 0,29 3,10 0,10 1,157 0,011 0,122 0,004
G35 34,40 0,33 3,10 0,10 1,354 0,013 0,122 0,004
G40 39,40 0,37 3,10 0,10 1,551 0,015 0,122 0,004
G45 44,40 0,41 3,10 0,10 1,748 0,016 0,122 0,004
G50 49,40 0,45 3,10 0,10 1,945 0,018 0,122 0,004
G55 54,40 0,49 3,10 0,10 2,142 0,019 0,122 0,004
G60 59,40 0,53 3,10 0,10 2,339 0,021 0,122 0,004
G65 64,40 0,57 3,10 0,10 2,535 0,022 0,122 0,004
G70 69,40 0,61 3,10 0,10 2,732 0,024 0,122 0,004
G75 74,40 0,65 3,10 0,10 2,929 0,026 0,122 0,004
G80 79,40 0,69 3,10 0,10 3,126 0,027 0,122 0,004
G85 84,40 0,73 3,10 0,10 3,323 0,029 0,122 0,004
G90 89,40 0,77 3,10 0,10 3,520 0,030 0,122 0,004
G95 94,40 0,81 3,10 0,10 3,717 0,032 0,122 0,004
G100 99,40 0,85 3,10 0,10 3,913 0,033 0,122 0,004
G105 104,40 0,87 3,10 0,10 4,110 0,034 0,122 0,004
G110 109,40 0,91 3,10 0,10 4,307 0,036 0,122 0,004
G115 114,40 0,94 3,10 0,10 4,504 0,037 0,122 0,004
G120 119,40 0,98 3,10 0,10 4,701 0,039 0,122 0,004
G125 124,40 1,01 3,10 0,10 4,898 0,040 0,122 0,004
G130 129,40 1,05 3,10 0,10 5,094 0,041 0,122 0,004
G135 134,40 1,08 3,10 0,10 5,291 0,043 0,122 0,004
G140 139,40 1,12 3,10 0,10 5,488 0,044 0,122 0,004
G145 144,40 1,16 3,10 0,10 5,685 0,046 0,122 0,004
G150 149,30 1,19 5,70 0,13 5,878 0,047 0,224 0,005
G155 154,30 1,23 5,70 0,13 6,075 0,048 0,224 0,005
G160 159,30 1,26 5,70 0,13 6,272 0,050 0,224 0,005
G165 164,30 1,30 5,70 0,13 6,468 0,051 0,224 0,005
G170 169,30 1,33 5,70 0,13 6,665 0,052 0,224 0,005
G175 174,30 1,37 5,70 0,13 6,862 0,054 0,224 0,005
G180 179,30 1,40 5,70 0,13 7,059 0,055 0,224 0,005
G185 184,30 1,44 5,70 0,13 7,256 0,057 0,224 0,005
G190 189,30 1,47 5,70 0,13 7,453 0,058 0,224 0,005
G195 194,30 1,51 5,70 0,13 7,650 0,059 0,224 0,005
G200 199,30 1,55 5,70 0,13 7,846 0,061 0,224 0,005
G205 204,30 1,58 5,70 0,13 8,043 0,062 0,224 0,005
G210 209,30 1,61 5,70 0,13 8,240 0,063 0,224 0,005
G215 214,30 1,65 5,70 0,13 8,437 0,065 0,224 0,005
G220 219,30 1,68 5,70 0,13 8,634 0,066 0,224 0,005
G225 224,30 1,71 5,70 0,13 8,831 0,067 0,224 0,005
G230 229,30 1,73 5,70 0,13 9,028 0,068 0,224 0,005
G235 234,30 1,78 5,70 0,13 9,224 0,070 0,224 0,005
G240 239,30 1,81 5,70 0,13 9,421 0,071 0,224 0,005
G245 244,30 1,85 5,70 0,13 9,618 0,073 0,224 0,005
G250 249,30 1,88 5,70 0,13 9,815 0,074 0,224 0,005
G255 254,30 1,91 5,70 0,13 10,012 0,075 0,224 0,005
G260 259,30 1,94 5,70 0,13 10,209 0,076 0,224 0,005
G265 264,30 1,98 5,70 0,13 10,405 0,078 0,224 0,005
G270 269,30 2,01 5,70 0,13 10,602 0,079 0,224 0,005
G275 274,30 2,04 5,70 0,13 10,799 0,080 0,224 0,005
G280 279,30 2,07 5,70 0,13 10,996 0,081 0,224 0,005
G285 284,30 2,11 5,70 0,13 11,193 0,083 0,224 0,005
G290 289,30 2,14 5,70 0,13 11,390 0,084 0,224 0,005
G295 294,30 2,17 5,70 0,13 11,587 0,085 0,224 0,005
G300 299,30 2,20 5,70 0,13 11,783 0,087 0,224 0,005
G305 304,30 2,24 5,70 0,13 11,980 0,088 0,224 0,005
G310 309,30 2,27 5,70 0,13 12,177 0,089 0,224 0,005
G315 314,30 2,30 5,70 0,13 12,374 0,091 0,224 0,005
G320 319,30 2,33 5,70 0,13 12,571 0,092 0,224 0,005
G325 324,30 2,36 5,70 0,13 12,768 0,093 0,224 0,005
G330 329,30 2,39 5,70 0,13 12,965 0,094 0,224 0,005
G335 334,30 2,42 5,70 0,13 13,161 0,095 0,224 0,005
G340 339,30 2,45 5,70 0,13 13,358 0,096 0,224 0,005
G345 344,30 2,48 5,70 0,13 13,555 0,098 0,224 0,005
G350 349,30 2,51 5,70 0,13 13,752 0,099 0,224 0,005
G355 354,30 2,54 5,70 0,13 13,949 0,100 0,224 0,005
G360 359,30 2,57 5,70 0,13 14,146 0,101 0,224 0,005
G365 364,30 2,60 5,70 0,13 14,342 0,102 0,224 0,005
G370 369,30 2,63 5,70 0,13 14,539 0,104 0,224 0,005
G375 374,30 2,67 5,70 0,13 14,736 0,105 0,224 0,005
G380 379,30 2,70 5,70 0,13 14,933 0,106 0,224 0,005
G385 384,30 2,73 5,70 0,13 15,130 0,107 0,224 0,005
G390 389,30 2,77 5,70 0,13 15,327 0,109 0,224 0,005
G395 394,30 2,79 5,70 0,13 15,524 0,110 0,224 0,005
G400 399,30 2,82 5,70 0,13 15,720 0,111 0,224 0,005
G405 404,30 3,00 5,70 0,13 15,917 0,118 0,224 0,005
G410 409,30 3,00 5,70 0,13 16,114 0,118 0,224 0,005
G415 414,30 3,00 5,70 0,13 16,311 0,118 0,224 0,005
G420 419,30 3,00 5,70 0,13 16,508 0,118 0,224 0,005
G425 424,30 3,00 5,70 0,13 16,705 0,118 0,224 0,005
G430 429,30 3,00 5,70 0,13 16,902 0,118 0,224 0,005
G435 434,30 3,00 5,70 0,13 17,098 0,118 0,224 0,005
G440 439,30 3,00 5,70 0,13 17,295 0,118 0,224 0,005
G445 444,30 3,00 5,70 0,13 17,492 0,118 0,224 0,005
G450 449,30 3,00 5,70 0,13 17,689 0,118 0,224 0,005
G455 454,30 3,30 5,70 0,13 17,886 0,130 0,224 0,005
G460 459,30 3,30 5,70 0,13 18,083 0,130 0,224 0,005
G465 464,30 3,30 5,70 0,13 18,279 0,130 0,224 0,005
G470 469,30 3,30 5,70 0,13 18,476 0,130 0,224 0,005
G475 474,30 3,30 5,70 0,13 18,673 0,130 0,224 0,005
G480 479,30 3,30 5,70 0,13 18,870 0,130 0,224 0,005
G485 484,30 3,30 5,70 0,13 19,067 0,130 0,224 0,005
G490 489,30 3,30 5,70 0,13 19,264 0,130 0,224 0,005
G495 494,30 3,30 5,70 0,13 19,461 0,130 0,224 0,005
G500 499,30 3,30 5,70 0,13 19,657 0,130 0,224 0,005
G510 509,30 3,47 5,70 0,13 20,051 0,136 0,224 0,005
G520 519,30 3,53 5,70 0,13 20,445 0,139 0,224 0,005
G530 529,30 3,59 5,70 0,13 20,839 0,141 0,224 0,005
G540 539,30 3,65 5,70 0,13 21,232 0,144 0,224 0,005
G550 549,30 3,72 5,70 0,13 21,626 0,146 0,224 0,005
G560 559,30 3,78 5,70 0,13 22,020 0,149 0,224 0,005
G570 569,30 3,84 5,70 0,13 22,413 0,151 0,224 0,005
G580 579,30 3,90 5,70 0,13 22,807 0,154 0,224 0,005
G590 589,30 3,97 5,70 0,13 23,201 0,156 0,224 0,005
G600 599,30 4,03 5,70 0,13 23,594 0,159 0,224 0,005
G605 604,30 4,06 5,70 0,13 23,791 0,160 0,224 0,005
G860 859,30 5,63 5,70 0,13 33,831 0,222 0,224 0,005
G910 909,30 5,93 5,70 0,13 35,799 0,234 0,224 0,005

JIS P

JIS B 2401
SIZE
MEASUREMENTS IN MILLIMETERS MEASUREMENTS IN INCHES
ID ± CS ± ID ± CS ±
P3 2,80 0,14 1,90 0,07 0,110 0,006 0,075 0,003
P4 3,80 0,14 1,90 0,07 0,150 0,006 0,075 0,003
P5 4,80 0,15 1,90 0,07 0,189 0,006 0,075 0,003
P6 5,80 0,15 1,90 0,07 0,228 0,006 0,075 0,003
P7 6,80 0,16 1,90 0,07 0,268 0,006 0,075 0,003
P8 7,80 0,16 1,90 0,07 0,307 0,006 0,075 0,003
P9 8,80 0,17 1,90 0,07 0,346 0,007 0,075 0,003
P10 9,80 0,17 1,90 0,07 0,386 0,007 0,075 0,003
P10A 9,80 0,17 2,40 0,07 0,386 0,007 0,094 0,003
P11 10,80 0,18 2,40 0,07 0,425 0,007 0,094 0,003
P11.2 11,00 0,18 2,40 0,07 0,433 0,007 0,094 0,003
P12 11,80 0,19 2,40 0,07 0,465 0,007 0,094 0,003
P12.5 12,30 0,19 2,40 0,07 0,484 0,007 0,094 0,003
P14 13,80 0,19 2,40 0,07 0,543 0,007 0,094 0,003
P15 14,80 0,20 2,40 0,07 0,583 0,008 0,094 0,003
P16 15,80 0,20 2,40 0,07 0,622 0,008 0,094 0,003
P18 17,80 0,21 2,40 0,07 0,701 0,008 0,094 0,003
P20 19,80 0,22 2,40 0,07 0,780 0,009 0,094 0,003
P21 20,80 0,23 2,40 0,07 0,819 0,009 0,094 0,003
P22 21,80 0,24 2,40 0,07 0,858 0,009 0,094 0,003
P22A 21,70 0,24 3,50 0,10 0,854 0,009 0,138 0,004
P22.4 22,10 0,24 3,50 0,10 0,870 0,009 0,138 0,004
P24 23,70 0,24 3,50 0,10 0,933 0,009 0,138 0,004
P25 24,70 0,25 3,50 0,10 0,972 0,010 0,138 0,004
P25.5 25,20 0,25 3,50 0,10 0,992 0,010 0,138 0,004
P26 25,70 0,26 3,50 0,10 1,012 0,010 0,138 0,004
P28 27,70 0,28 3,50 0,10 1,091 0,011 0,138 0,004
P29 28,70 0,29 3,50 0,10 1,130 0,011 0,138 0,004
P29.5 29,20 0,29 3,50 0,10 1,150 0,011 0,138 0,004
P30 29,70 0,29 3,50 0,10 1,169 0,011 0,138 0,004
P31 30,70 0,30 3,50 0,10 1,209 0,012 0,138 0,004
P31.5 31,20 0,31 3,50 0,10 1,228 0,012 0,138 0,004
P32 31,70 0,31 3,50 0,10 1,248 0,012 0,138 0,004
P34 33,70 0,33 3,50 0,10 1,327 0,013 0,138 0,004
P35 34,70 0,34 3,50 0,10 1,366 0,013 0,138 0,004
P35.5 35,20 0,34 3,50 0,10 1,386 0,013 0,138 0,004
P36 35,70 0,34 3,50 0,10 1,406 0,013 0,138 0,004
P38 37,70 0,37 3,50 0,10 1,484 0,015 0,138 0,004
P39 38,70 0,37 3,50 0,10 1,524 0,015 0,138 0,004
P40 39,70 0,37 3,50 0,10 1,563 0,015 0,138 0,004
P41 40,70 0,38 3,50 0,10 1,602 0,015 0,138 0,004
P42 41,70 0,39 3,50 0,10 1,642 0,015 0,138 0,004
P44 43,70 0,41 3,50 0,10 1,720 0,016 0,138 0,004
P45 44,70 0,41 3,50 0,10 1,760 0,016 0,138 0,004
P46 45,70 0,42 3,50 0,10 1,799 0,017 0,138 0,004
P48 47,70 0,44 3,50 0,10 1,878 0,017 0,138 0,004
P49 48,70 0,45 3,50 0,10 1,917 0,018 0,138 0,004
P50 49,70 0,45 3,50 0,10 1,957 0,018 0,138 0,004
P48A 47,60 0,44 5,70 0,13 1,874 0,017 0,224 0,005
P50A 49,60 0,45 5,70 0,13 1,953 0,018 0,224 0,005
P52 51,60 0,47 5,70 0,13 2,031 0,019 0,224 0,005
P53 52,60 0,48 5,70 0,13 2,071 0,019 0,224 0,005
P55 54,60 0,49 5,70 0,13 2,150 0,019 0,224 0,005
P56 55,60 0,50 5,70 0,13 2,189 0,020 0,224 0,005
P58 57,60 0,52 5,70 0,13 2,268 0,020 0,224 0,005
P60 59,60 0,53 5,70 0,13 2,346 0,021 0,224 0,005
P62 61,60 0,55 5,70 0,13 2,425 0,022 0,224 0,005
P63 62,60 0,56 5,70 0,13 2,465 0,022 0,224 0,005
P65 64,60 0,57 5,70 0,13 2,543 0,022 0,224 0,005
P67 66,60 0,59 5,70 0,13 2,622 0,023 0,224 0,005
P70 69,60 0,61 5,70 0,13 2,740 0,024 0,224 0,005
P71 70,60 0,62 5,70 0,13 2,780 0,024 0,224 0,005
P75 74,60 0,65 5,70 0,13 2,937 0,026 0,224 0,005
P80 79,60 0,69 5,70 0,13 3,134 0,027 0,224 0,005
P85 84,60 0,73 5,70 0,13 3,331 0,029 0,224 0,005
P90 89,60 0,77 5,70 0,13 3,528 0,030 0,224 0,005
P95 94,60 0,81 5,70 0,13 3,724 0,032 0,224 0,005
P100 99,60 0,84 5,70 0,13 3,921 0,033 0,224 0,005
P102 101,60 0,85 5,70 0,13 4,000 0,033 0,224 0,005
P105 104,60 0,87 5,70 0,13 4,118 0,034 0,224 0,005
P110 109,60 0,91 5,70 0,13 4,315 0,036 0,224 0,005
P112 111,60 0,92 5,70 0,13 4,394 0,036 0,224 0,005
P115 114,60 0,94 5,70 0,13 4,512 0,037 0,224 0,005
P120 119,60 0,98 5,70 0,13 4,709 0,039 0,224 0,005
P125 124,60 1,01 5,70 0,13 4,906 0,040 0,224 0,005
P130 129,60 1,05 5,70 0,13 5,102 0,041 0,224 0,005
P132 131,60 1,06 5,70 0,13 5,181 0,042 0,224 0,005
P135 134,60 1,09 5,70 0,13 5,299 0,043 0,224 0,005
P140 139,60 1,12 5,70 0,13 5,496 0,044 0,224 0,005
P145 144,60 1,16 5,70 0,13 5,693 0,046 0,224 0,005
P150 149,60 1,19 5,70 0,13 5,890 0,047 0,224 0,005
P150A 149,50 1,19 8,40 0,15 5,886 0,047 0,331 0,006
P155 154,50 1,23 8,40 0,15 6,083 0,048 0,331 0,006
P160 159,50 1,26 8,40 0,15 6,280 0,050 0,331 0,006
P165 164,50 1,30 8,40 0,15 6,476 0,051 0,331 0,006
P170 169,50 1,33 8,40 0,15 6,673 0,052 0,331 0,006
P175 174,50 1,37 8,40 0,15 6,870 0,054 0,331 0,006
P180 179,50 1,40 8,40 0,15 7,067 0,055 0,331 0,006
P185 184,50 1,44 8,40 0,15 7,264 0,057 0,331 0,006
P190 189,50 1,48 8,40 0,15 7,461 0,058 0,331 0,006
P195 194,50 1,51 8,40 0,15 7,657 0,059 0,331 0,006
P200 199,50 1,55 8,40 0,15 7,854 0,061 0,331 0,006
P205 204,50 1,58 8,40 0,15 8,051 0,062 0,331 0,006
P209 208,50 1,61 8,40 0,15 8,209 0,063 0,331 0,006
P210 209,50 1,62 8,40 0,15 8,248 0,064 0,331 0,006
P215 214,50 1,65 8,40 0,15 8,445 0,065 0,331 0,006
P220 219,50 1,68 8,40 0,15 8,642 0,066 0,331 0,006
P225 224,50 1,71 8,40 0,15 8,839 0,067 0,331 0,006
P230 229,50 1,75 8,40 0,15 9,035 0,069 0,331 0,006
P235 234,50 1,78 8,40 0,15 9,232 0,070 0,331 0,006
P240 239,50 1,81 8,40 0,15 9,429 0,071 0,331 0,006
P245 244,50 1,84 8,40 0,15 9,626 0,072 0,331 0,006
P250 249,50 1,88 8,40 0,15 9,823 0,074 0,331 0,006
P255 254,50 1,91 8,40 0,15 10,020 0,075 0,331 0,006
P260 259,50 1,94 8,40 0,15 10,217 0,076 0,331 0,006
P265 264,50 1,97 8,40 0,15 10,413 0,078 0,331 0,006
P270 269,50 2,01 8,40 0,15 10,610 0,079 0,331 0,006
P275 274,50 2,04 8,40 0,15 10,807 0,080 0,331 0,006
P280 279,50 2,07 8,40 0,15 11,004 0,081 0,331 0,006
P285 284,50 2,10 8,40 0,15 11,201 0,083 0,331 0,006
P290 289,50 2,14 8,40 0,15 11,398 0,084 0,331 0,006
P295 294,50 2,17 8,40 0,15 11,594 0,085 0,331 0,006
P300 299,50 2,20 8,40 0,15 11,791 0,087 0,331 0,006
P305 304,50 2,24 8,40 0,15 11,988 0,088 0,331 0,006
P310 309,50 2,27 8,40 0,15 12,185 0,089 0,331 0,006
P315 314,50 2,30 8,40 0,15 12,382 0,091 0,331 0,006
P320 319,50 2,33 8,40 0,15 12,579 0,092 0,331 0,006
P325 324,50 2,36 8,40 0,15 12,776 0,093 0,331 0,006
P330 329,50 2,39 8,40 0,15 12,972 0,094 0,331 0,006
P335 334,50 2,42 8,40 0,15 13,169 0,095 0,331 0,006
P340 339,50 2,45 8,40 0,15 13,366 0,096 0,331 0,006
P345 344,50 2,48 8,40 0,15 13,563 0,098 0,331 0,006
P350 349,50 2,51 8,40 0,15 13,760 0,099 0,331 0,006
P355 354,50 2,54 8,40 0,15 13,957 0,100 0,331 0,006
P360 359,50 2,57 8,40 0,15 14,154 0,101 0,331 0,006
P365 364,50 2,60 8,40 0,15 14,350 0,102 0,331 0,006
P370 369,50 2,63 8,40 0,15 14,547 0,104 0,331 0,006
P375 374,50 2,67 8,40 0,15 14,744 0,105 0,331 0,006
P380 379,50 2,70 8,40 0,15 14,941 0,106 0,331 0,006
P385 384,50 2,73 8,40 0,15 15,138 0,107 0,331 0,006
P390 389,50 2,77 8,40 0,15 15,335 0,109 0,331 0,006
P395 394,50 2,79 8,40 0,15 15,531 0,110 0,331 0,006
P400 399,50 2,82 8,40 0,15 15,728 0,111 0,331 0,006
P405 404,50 3,00 8,40 0,15 15,925 0,118 0,331 0,006
P410 409,50 3,00 8,40 0,15 16,122 0,118 0,331 0,006
P415 414,50 3,00 8,40 0,15 16,319 0,118 0,331 0,006
P420 419,50 3,00 8,40 0,15 16,516 0,118 0,331 0,006
P425 424,50 3,00 8,40 0,15 16,713 0,118 0,331 0,006
P430 429,50 3,00 8,40 0,15 16,909 0,118 0,331 0,006
P435 434,50 3,00 8,40 0,15 17,106 0,118 0,331 0,006
P440 439,50 3,00 8,40 0,15 17,303 0,118 0,331 0,006
P445 444,50 3,00 8,40 0,15 17,500 0,118 0,331 0,006
P450 449,50 3,00 8,40 0,15 17,697 0,118 0,331 0,006
P455 454,50 3,30 8,40 0,15 17,894 0,130 0,331 0,006
P460 459,50 3,30 8,40 0,15 18,091 0,130 0,331 0,006
P465 464,50 3,30 8,40 0,15 18,287 0,130 0,331 0,006
P470 469,50 3,30 8,40 0,15 18,484 0,130 0,331 0,006
P475 474,50 3,30 8,40 0,15 18,681 0,130 0,331 0,006
P480 479,50 3,30 8,40 0,15 18,878 0,130 0,331 0,006
P485 484,50 3,30 8,40 0,15 19,075 0,130 0,331 0,006
P490 489,50 3,30 8,40 0,15 19,272 0,130 0,331 0,006
P495 494,50 3,30 8,40 0,15 19,468 0,130 0,331 0,006
P500 499,50 3,30 8,40 0,15 19,665 0,130 0,331 0,006
P590 589,50 3,97 8,40 0,15 23,209 0,156 0,331 0,006
P600 599,50 4,03 8,40 0,15 23,602 0,159 0,331 0,006
P610 609,50 4,09 8,40 0,15 23,996 0,161 0,331 0,006
P620 619,50 4,15 8,40 0,15 24,390 0,163 0,331 0,006
P625 624,50 4,18 8,40 0,15 24,587 0,165 0,331 0,006
P635 634,50 4,25 8,40 0,15 24,980 0,167 0,331 0,006
P650 649,50 4,34 8,40 0,15 25,571 0,171 0,331 0,006
P680 679,50 4,52 8,40 0,15 26,752 0,178 0,331 0,006
P690 689,50 4,59 8,40 0,15 27,146 0,181 0,331 0,006
P700 699,50 4,65 8,40 0,15 27,539 0,183 0,331 0,006
P710 709,50 4,71 8,40 0,15 27,933 0,185 0,331 0,006
P720 719,50 4,77 8,40 0,15 28,327 0,188 0,331 0,006
P730 729,50 4,83 8,40 0,15 28,720 0,190 0,331 0,006
P740 739,50 4,89 8,40 0,15 29,114 0,193 0,331 0,006
P750 749,50 4,95 8,40 0,15 29,508 0,195 0,331 0,006
P760 759,50 5,02 8,40 0,15 29,902 0,197 0,331 0,006
P770 769,50 5,08 8,40 0,15 30,295 0,200 0,331 0,006
P780 779,50 5,14 8,40 0,15 30,689 0,202 0,331 0,006
P790 789,50 5,20 8,40 0,15 31,083 0,205 0,331 0,006
P800 799,50 5,26 8,40 0,15 31,476 0,207 0,331 0,006
P810 809,50 5,32 8,40 0,15 31,870 0,210 0,331 0,006
P820 819,50 5,38 8,40 0,15 32,264 0,212 0,331 0,006
P830 829,50 5,44 8,40 0,15 32,657 0,214 0,331 0,006
P840 839,50 5,51 8,40 0,15 33,051 0,217 0,331 0,006
P850 849,50 5,57 8,40 0,15 33,445 0,219 0,331 0,006
P860 859,50 5,63 8,40 0,15 33,839 0,222 0,331 0,006
P870 869,50 5,69 8,40 0,15 34,232 0,224 0,331 0,006
P880 879,50 5,75 8,40 0,15 34,626 0,226 0,331 0,006
P890 889,50 5,81 8,40 0,15 35,020 0,229 0,331 0,006
P900 899,50 5,87 8,40 0,15 35,413 0,231 0,331 0,006
P910 909,50 5,93 8,40 0,15 35,807 0,234 0,331 0,006
P915 914,50 5,96 8,40 0,15 36,004 0,235 0,331 0,006
P920 919,50 5,99 8,40 0,15 36,201 0,236 0,331 0,006
P930 929,50 6,05 8,40 0,15 36,594 0,238 0,331 0,006
P940 939,50 6,11 8,40 0,15 36,988 0,241 0,331 0,006
P950 949,50 6,18 8,40 0,15 37,382 0,243 0,331 0,006
P960 959,50 6,24 8,40 0,15 37,776 0,246 0,331 0,006
P970 969,50 6,30 8,40 0,15 38,169 0,248 0,331 0,006
P980 979,50 6,36 8,40 0,15 38,563 0,250 0,331 0,006
P990 989,50 6,42 8,40 0,15 38,957 0,253 0,331 0,006
P1000 999,50 6,48 8,40 0,15 39,350 0,255 0,331 0,006

JIS S

JIS B 2401
SIZE
MEASUREMENTS IN MILLIMETERS MEASUREMENTS IN INCHES
ID ± CS ± ID ± CS ±
S3 2,50 0,13 1,50 0,08 0,098 0,005 0,059 0,003
S4 3,50 0,14 1,50 0,08 0,138 0,006 0,059 0,003
S5 4,50 0,14 1,50 0,08 0,177 0,006 0,059 0,003
S6 5,50 0,15 1,50 0,08 0,217 0,006 0,059 0,003
S7 6,50 0,15 1,50 0,08 0,256 0,006 0,059 0,003
S8 7,50 0,16 1,50 0,08 0,295 0,006 0,059 0,003
S9 8,50 0,16 1,50 0,08 0,335 0,006 0,059 0,003
S10 9,50 0,17 1,50 0,08 0,374 0,007 0,059 0,003
S11.2 10,70 0,18 1,50 0,08 0,421 0,007 0,059 0,003
S12 11,50 0,18 1,50 0,08 0,453 0,007 0,059 0,003
S12.5 12,00 0,19 1,50 0,08 0,472 0,007 0,059 0,003
S14 13,50 0,19 1,50 0,08 0,531 0,007 0,059 0,003
S15 14,50 0,19 1,50 0,08 0,571 0,007 0,059 0,003
S16 15,50 0,20 1,50 0,08 0,610 0,008 0,059 0,003
S18 17,50 0,21 1,50 0,08 0,689 0,008 0,059 0,003
S20 19,50 0,22 1,50 0,08 0,768 0,009 0,059 0,003
S22 21,50 0,23 1,50 0,08 0,846 0,009 0,059 0,003
S22.4 21,90 0,23 2,00 0,08 0,862 0,009 0,079 0,003
S24 23,50 0,24 2,00 0,08 0,925 0,009 0,079 0,003
S25 24,50 0,24 2,00 0,08 0,965 0,009 0,079 0,003
S26 25,50 0,25 2,00 0,08 1,004 0,010 0,079 0,003
S28 27,50 0,26 2,00 0,08 1,083 0,010 0,079 0,003
S29 28,50 0,28 2,00 0,08 1,122 0,011 0,079 0,003
S30 29,50 0,28 2,00 0,08 1,161 0,011 0,079 0,003
S31.5 31,00 0,29 2,00 0,08 1,220 0,011 0,079 0,003
S32 31,50 0,31 2,00 0,08 1,240 0,012 0,079 0,003
S34 33,50 0,32 2,00 0,08 1,319 0,013 0,079 0,003
S35 34,50 0,33 2,00 0,08 1,358 0,013 0,079 0,003
S35.5 35,00 0,33 2,00 0,08 1,378 0,013 0,079 0,003
S36 35,50 0,34 2,00 0,08 1,398 0,013 0,079 0,003
S38 37,50 0,36 2,00 0,08 1,476 0,014 0,079 0,003
S39 38,50 0,36 2,00 0,08 1,516 0,014 0,079 0,003
S40 39,50 0,38 2,00 0,08 1,555 0,015 0,079 0,003
S42 41,50 0,39 2,00 0,08 1,634 0,015 0,079 0,003
S44 43,50 0,40 2,00 0,08 1,713 0,016 0,079 0,003
S45 44,50 0,41 2,00 0,08 1,752 0,016 0,079 0,003
S46 45,50 0,42 2,00 0,08 1,791 0,017 0,079 0,003
S48 47,50 0,44 2,00 0,08 1,870 0,017 0,079 0,003
S50 49,50 0,45 2,00 0,08 1,949 0,018 0,079 0,003
S53 52,50 0,47 2,00 0,08 2,067 0,019 0,079 0,003
S55 54,50 0,50 2,00 0,08 2,146 0,020 0,079 0,003
S56 55,50 0,50 2,00 0,08 2,185 0,020 0,079 0,003
S60 59,50 0,52 2,00 0,08 2,343 0,020 0,079 0,003
S63 62,50 0,55 2,00 0,08 2,461 0,022 0,079 0,003
S65 64,50 0,56 2,00 0,08 2,539 0,022 0,079 0,003
S67 66,50 0,58 2,00 0,08 2,618 0,023 0,079 0,003
S70 69,50 0,61 2,00 0,08 2,736 0,024 0,079 0,003
S71 70,50 0,61 2,00 0,08 2,776 0,024 0,079 0,003
S75 74,50 0,64 2,00 0,08 2,933 0,025 0,079 0,003
S80 79,50 0,67 2,00 0,08 3,130 0,026 0,079 0,003
S85 84,50 0,71 2,00 0,08 3,327 0,028 0,079 0,003
S90 89,50 0,75 2,00 0,08 3,524 0,030 0,079 0,003
S95 94,50 0,79 2,00 0,08 3,720 0,031 0,079 0,003
S100 99,50 0,83 2,00 0,08 3,917 0,033 0,079 0,003
S105 104,50 0,87 2,00 0,08 4,114 0,034 0,079 0,003
S110 109,50 0,91 2,00 0,08 4,311 0,036 0,079 0,003
S112 111,50 0,91 2,00 0,08 4,390 0,036 0,079 0,003
S115 114,50 0,93 2,00 0,08 4,508 0,037 0,079 0,003
S120 119,50 0,97 2,00 0,08 4,705 0,038 0,079 0,003
S125 124,50 1,00 2,00 0,08 4,902 0,039 0,079 0,003
S130 129,50 1,05 2,00 0,08 5,098 0,041 0,079 0,003
S132 131,50 1,05 2,00 0,08 5,177 0,041 0,079 0,003
S135 134,50 1,08 2,00 0,08 5,295 0,043 0,079 0,003
S140 139,50 1,10 2,00 0,08 5,492 0,043 0,079 0,003
S145 144,50 1,13 2,00 0,08 5,689 0,044 0,079 0,003
S150 149,50 1,17 2,00 0,08 5,886 0,046 0,079 0,003

JIS V

JIS B 2401
SIZE
MEASUREMENTS IN MILLIMETERS MEASUREMENTS IN INCHES
ID ± CS ± ID ± CS ±
V10 9,50 0,17 4,00 0,10 0,374 0,007 0,157 0,004
V15 14,50 0,20 4,00 0,10 0,571 0,008 0,157 0,004
V24 23,50 0,24 4,00 0,10 0,925 0,009 0,157 0,004
V34 33,50 0,33 4,00 0,10 1,319 0,013 0,157 0,004
V40 39,50 0,37 4,00 0,10 1,555 0,015 0,157 0,004
V55 54,50 0,49 4,00 0,10 2,146 0,019 0,157 0,004
V58 57,50 0,52 4,00 0,10 2,264 0,020 0,157 0,004
V70 69,00 0,61 4,00 0,10 2,717 0,024 0,157 0,004
V85 84,00 0,72 4,00 0,10 3,307 0,028 0,157 0,004
V100 99,00 0,83 4,00 0,10 3,898 0,033 0,157 0,004
V120 119,00 0,97 4,00 0,10 4,685 0,038 0,157 0,004
V140 138,50 1,08 4,00 0,10 5,453 0,043 0,157 0,004
V150 148,50 1,18 4,00 0,10 5,846 0,046 0,157 0,004
V175 173,00 1,36 4,00 0,10 6,811 0,054 0,157 0,004
V225 222,50 1,70 6,00 0,15 8,760 0,067 0,236 0,006
