Engineering / Dimensions / Back-Up Ring

Back-Up Ring

Back-Up rings come in single turn, multi-turn, and solid configurations. Back-Up rings follow the AN6224, AN6246, MS28774, MS28782, and MS28783 specifications

000 Series

Back-Up Ring
SIZE
MEASUREMENTS IN MILLIMETERS
ID NBR ± FKM ± R±.010 ± T ± A ± W ±
-004 2,44 0,13 +0.13/-0.13 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-005 3,23 0,13 +0.13/-0.14 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-006 3,56 0,13 +0.13/-0.14 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-007 4,34 0,13 +0.13/-0.14 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-008 5,13 0,13 +0.13/-0.14 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-009 5,94 0,13 +0.13/-0.14 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-010 6,73 0,13 +0.13/-0.15 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-011 8,31 0,13 +0.13/-0.15 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-012 9,91 0,13 +0.13/-0.16 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-013 11,56 0,13 +0.13/-0.16 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-014 13,16 0,13 +0.13/-0.17 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-015 14,73 0,18 +0.18/-0.22 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-016 16,33 0,23 +0.23/-0.28 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-017 17,91 0,23 +0.23/-0.28 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-018 19,51 0,23 +0.23/-0.29 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-019 21,08 0,23 +0.23/-0.29 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-020 22,68 0,23 +0.23/-0.3 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-021 24,26 0,23 +0.23/-0.3 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-022 25,86 0,25 +0.25/-0.33 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-023 27,43 0,25 +0.25/-0.34 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-024 29,03 0,25 +0.25/-0.34 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-025 30,61 0,28 +0.28/-0.37 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-026 32,21 0,28 +0.28/-0.38 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-027 33,78 0,28 +0.28/-0.38 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-028 35,38 0,33 +0.33/-0.44 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-029 38,56 0,33 +0.33/-0.45 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-030 41,73 0,33 +0.33/-0.46 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-031 44,91 0,38 +0.38/-0.52 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-032 48,09 0,38 +0.38/-0.53 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-033 51,26 0,46 +0.46/-0.61 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-034 54,43 0,46 +0.46/-0.62 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-035 57,61 0,46 +0.46/-0.63 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-036 60,78 0,46 +0.46/-0.64 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-037 63,96 0,46 +0.46/-0.65 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-038 67,13 0,51 +0.51/-0.71 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-039 70,31 0,51 +0.51/-0.72 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-040 73,48 0,51 +0.51/-0.73 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-041 76,66 0,61 +0.61/-0.84 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-042 83,01 0,61 +0.61/-0.86 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-043 89,36 0,61 +0.61/-0.88 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-044 95,71 0,69 +0.69/-0.97 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-045 102,06 0,69 +0.69/-0.99 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-046 108,41 0,76 +0.76/-1.09 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-047 114,76 0,76 +0.76/-1.11 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-048 121,11 0,76 +0.76/-1.13 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-049 127,46 0,94 +0.94/-1.32 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08
-050 133,81 0,94 +0.94/-1.34 2,21 0,25 1,20 0,08 1,14 0,08 1,35 0,08

100 Series

Back-Up Ring SIZE MEASUREMENTS IN MILLIMETERS
ID NBR ± FKM ± R±.010 ± T ± A ± W ±
-102 1,96 0,13 +0.13/-0.13 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-103 2,77 0,13 +0.13/-0.14 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-104 3,56 0,13 +0.13/-0.14 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-105 4,34 0,13 +0.13/-0.14 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-106 5,13 0,13 +0.13/-0.14 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-107 5,94 0,13 +0.13/-0.14 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-108 6,73 0,13 +0.13/-0.15 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-109 8,31 0,13 +0.13/-0.15 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-110 9,91 0,13 +0.13/-0.16 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-111 11,48 0,13 +0.13/-0.16 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-112 13,08 0,13 +0.13/-0.17 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-113 14,66 0,18 +0.18/-0.22 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-114 16,26 0,23 +0.23/-0.28 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-115 17,83 0,23 +0.23/-0.28 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-116 19,43 0,23 +0.23/-0.29 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-117 21,11 0,25 +0.25/-0.32 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-118 22,68 0,25 +0.25/-0.32 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-119 24,28 0,25 +0.25/-0.33 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-120 25,86 0,25 +0.25/-0.33 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-121 27,46 0,25 +0.25/-0.34 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-122 29,03 0,25 +0.25/-0.34 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-123 30,63 0,30 +0.3/-0.4 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-124 32,21 0,30 +0.3/-0.4 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-125 33,81 0,30 +0.3/-0.41 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-126 35,38 0,30 +0.3/-0.41 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-127 36,98 0,30 +0.3/-0.42 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-128 38,56 0,30 +0.3/-0.42 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-129 40,16 0,38 +0.38/-0.5 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-130 41,73 0,38 +0.38/-0.51 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-131 43,33 0,38 +0.38/-0.51 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-132 44,91 0,38 +0.38/-0.52 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-133 46,51 0,38 +0.38/-0.52 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-134 48,08 0,38 +0.38/-0.53 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-135 49,68 0,43 +0.43/-0.58 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-136 51,26 0,43 +0.43/-0.59 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-137 52,86 0,43 +0.43/-0.59 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-138 54,43 0,43 +0.43/-0.6 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-139 56,03 0,43 +0.43/-0.6 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-140 57,61 0,43 +0.43/-0.6 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-141 59,21 0,51 +0.51/-0.69 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-142 60,78 0,51 +0.51/-0.69 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-143 62,38 0,51 +0.51/-0.7 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-144 63,96 0,51 +0.51/-0.7 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-145 65,56 0,51 +0.51/-0.7 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-146 67,13 0,51 +0.51/-0.71 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-147 68,73 0,56 +0.56/-0.76 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-148 70,31 0,56 +0.56/-0.77 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-149 71,91 0,56 +0.56/-0.77 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-150 73,48 0,56 +0.56/-0.78 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-151 76,66 0,61 +0.61/-0.84 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-152 83,01 0,61 +0.61/-0.86 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-153 89,36 0,61 +0.61/-0.88 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-154 95,71 0,71 +0.71/-1 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-155 102,06 0,71 +0.71/-1.02 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-156 108,41 0,76 +0.76/-1.09 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-157 114,76 0,76 +0.76/-1.11 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-158 121,11 0,76 +0.76/-1.13 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-159 127,46 0,89 +0.89/-1.27 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-160 133,81 0,89 +0.89/-1.29 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-161 140,16 0,89 +0.89/-1.31 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-162 146,51 0,89 +0.89/-1.33 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-163 152,86 0,89 +0.89/-1.35 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-164 159,21 1,02 +1.02/-1.49 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-165 165,56 1,02 +1.02/-1.51 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-166 171,91 1,02 +1.02/-1.53 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-167 178,26 1,02 +1.02/-1.55 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-168 184,61 1,14 +1.14/-1.7 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-169 190,96 1,14 +1.14/-1.72 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-170 197,31 1,14 +1.14/-1.73 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-171 203,66 1,14 +1.14/-1.75 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-172 210,01 1,27 +1.27/-1.9 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-173 216,36 1,27 +1.27/-1.92 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-174 222,71 1,27 +1.27/-1.94 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-175 229,06 1,27 +1.27/-1.96 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-176 235,41 1,40 +1.4/-2.1 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-177 241,76 1,40 +1.4/-2.12 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08
-178 248,11 1,40 +1.4/-2.14 3,28 0,25 1,28 0,08 1,14 0,08 2,18 0,08

200 Series

Back-Up Ring SIZE MEASUREMENTS IN MILLIMETERS
ID NBR ± FKM ± R±.010 ± T ± A ± W ±
-201 5,13 0,13 +0.13/-0.14 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-202 6,73 0,13 +0.13/-0.15 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-203 8,31 0,13 +0.13/-0.15 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-204 9,91 0,13 +0.13/-0.16 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-205 11,56 0,13 +0.13/-0.16 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-206 13,16 0,13 +0.13/-0.17 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-207 14,73 0,18 +0.18/-0.22 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-208 16,33 0,23 +0.23/-0.28 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-209 17,91 0,23 +0.23/-0.28 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-210 19,46 0,25 +0.25/-0.31 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-211 21,03 0,25 +0.25/-0.32 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-212 22,63 0,25 +0.25/-0.32 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-213 24,21 0,25 +0.25/-0.33 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-214 25,81 0,25 +0.25/-0.33 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-215 27,38 0,25 +0.25/-0.34 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-216 28,98 0,30 +0.3/-0.39 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-217 30,56 0,30 +0.3/-0.4 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-218 32,16 0,30 +0.3/-0.4 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-219 33,88 0,30 +0.3/-0.41 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-220 35,48 0,30 +0.3/-0.41 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-221 37,06 0,30 +0.3/-0.42 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-222 38,66 0,38 +0.38/-0.5 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-223 41,83 0,38 +0.38/-0.51 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-224 45,01 0,38 +0.38/-0.52 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-225 48,18 0,46 +0.46/-0.6 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-226 51,36 0,46 +0.46/-0.61 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-227 54,53 0,46 +0.46/-0.62 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-228 57,71 0,51 +0.51/-0.68 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-229 60,88 0,51 +0.51/-0.69 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-230 64,06 0,51 +0.51/-0.7 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-231 66,83 0,51 +0.51/-0.71 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-232 70 0,61 +0.61/-0.82 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-233 73,18 0,61 +0.61/-0.83 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-234 76,35 0,61 +0.61/-0.84 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-235 79,53 0,61 +0.61/-0.85 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-236 82,7 0,61 +0.61/-0.86 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-237 85,88 0,61 +0.61/-0.87 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-238 89,05 0,61 +0.61/-0.88 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-239 92,23 0,71 +0.71/-0.99 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-240 95,4 0,71 +0.71/-1 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-241 98,58 0,71 +0.71/-1.01 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-242 101,75 0,71 +0.71/-1.02 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-243 104,93 0,71 +0.71/-1.03 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-244 108,1 0,76 +0.76/-1.09 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-245 111,28 0,76 +0.76/-1.1 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-246 114,45 0,76 +0.76/-1.11 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-247 117,63 0,76 +0.76/-1.11 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-248 121,11 0,76 +0.76/-1.13 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-249 124,28 0,89 +0.89/-1.26 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-250 127,46 0,89 +0.89/-1.27 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-251 130,63 0,89 +0.89/-1.28 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-252 133,81 0,89 +0.89/-1.29 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-253 136,98 0,89 +0.89/-1.3 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-254 140,16 0,89 +0.89/-1.31 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-255 143,33 0,89 +0.89/-1.32 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-256 146,51 0,89 +0.89/-1.33 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-257 149,68 0,89 +0.89/-1.34 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-258 152,86 0,89 +0.89/-1.35 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-259 159,21 1,02 +1.02/-1.49 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-260 165,56 1,02 +1.02/-1.51 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-261 171,91 1,02 +1.02/-1.53 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-262 178,26 1,02 +1.02/-1.55 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-263 184,61 1,14 +1.14/-1.7 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-264 190,96 1,14 +1.14/-1.72 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-265 197,31 1,14 +1.14/-1.73 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-266 203,66 1,14 +1.14/-1.75 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-267 210,01 1,27 +1.27/-1.9 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-268 216,36 1,27 +1.27/-1.92 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-269 222,71 1,27 +1.27/-1.94 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-270 229,06 1,27 +1.27/-1.96 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-271 235,41 1,40 +1.4/-2.1 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-272 241,76 1,40 +1.4/-2.12 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-273 248,11 1,40 +1.4/-2.14 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-274 254,46 1,40 +1.4/-2.16 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-275 267,16 1,40 +1.4/-2.2 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-276 279,86 1,65 +1.65/-2.49 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-277 292,56 1,65 +1.65/-2.53 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-278 305,26 1,65 +1.65/-2.57 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-279 330,66 1,65 +1.65/-2.64 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-280 356,06 1,65 +1.65/-2.72 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-281 381,46 1,65 +1.65/-2.8 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-282 406,12 1,91 +1.91/-3.12 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-283 431,52 2,03 +2.03/-3.33 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10
-284 456,92 2,16 +2.16/-3.53 4,42 0,25 1,23 0,08 1,02 0,08 3,00 0,10

300 Series

Back-Up Ring
SIZE
MEASUREMENTS IN MILLIMETERS
ID NBR ± FKM ± R±.010 ± T ± A ± W ±
-309 11,43 0,13 +0.13/-0.16 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-310 13,03 0,13 +0.13/-0.17 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-311 14,61 0,18 +0.18/-0.22 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-312 16,21 0,23 +0.23/-0.28 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-313 17,78 0,23 +0.23/-0.28 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-314 19,38 0,25 +0.25/-0.31 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-315 20,96 0,25 +0.25/-0.32 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-316 22,56 0,25 +0.25/-0.32 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-317 24,13 0,25 +0.25/-0.33 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-318 25,73 0,25 +0.25/-0.33 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-319 27,31 0,25 +0.25/-0.34 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-320 28,91 0,30 +0.3/-0.39 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-321 30,48 0,30 +0.3/-0.4 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-322 32,08 0,30 +0.3/-0.4 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-323 33,43 0,30 +0.3/-0.41 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-324 35,26 0,30 +0.3/-0.41 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-325 38,43 0,38 +0.38/-0.5 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-326 41,61 0,38 +0.38/-0.51 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-327 44,78 0,38 +0.38/-0.52 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-328 47,96 0,38 +0.38/-0.52 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-329 51,13 0,46 +0.46/-0.61 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-330 54,31 0,46 +0.46/-0.62 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-331 57,61 0,46 +0.46/-0.63 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-332 60,78 0,46 +0.46/-0.64 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-333 63,96 0,51 +0.51/-0.7 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-334 67,13 0,51 +0.51/-0.71 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-335 70,31 0,51 +0.51/-0.72 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-336 73,48 0,51 +0.51/-0.73 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-337 76,66 0,61 +0.61/-0.84 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-338 79,83 0,61 +0.61/-0.85 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-339 83,13 0,61 +0.61/-0.86 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-340 86,31 0,61 +0.61/-0.87 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-341 89,48 0,61 +0.61/-0.88 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-342 92,66 0,71 +0.71/-0.99 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-343 95,83 0,71 +0.71/-1 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-344 99,01 0,71 +0.71/-1.01 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-345 102,31 0,71 +0.71/-1.02 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-346 105,49 0,71 +0.71/-1.03 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-347 108,66 0,76 +0.76/-1.09 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-348 111,84 0,76 +0.76/-1.1 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-349 115,01 0,76 +0.76/-1.11 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-350 118,19 0,76 +0.76/-1.12 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-351 121,36 0,76 +0.76/-1.13 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-352 124,54 0,76 +0.76/-1.14 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
-353 127,71 0,94 +0.94/-1.32 6,65 0,25 1,88 0,10 1,52 0,10 4,65 0,13
