BS4518

BS4518 is a metric standard issued by the British Standards Institution that defines dimensions for O-rings and their housings for rod, piston, face, and trapped grooves.

CS=1.60mm

MEASUREMENTS IN MILLIMETERS MEASUREMENTS IN INCHES
ID ± CS ± ID ± CS ±
3,10 0,14 1,60 0,08 0,122 0,006 0,063 0,003
4,10 0,14 1,60 0,08 0,161 0,006 0,063 0,003
5,10 0,15 1,60 0,08 0,201 0,006 0,063 0,003
6,10 0,16 1,60 0,08 0,240 0,006 0,063 0,003
7,10 0,17 1,60 0,08 0,280 0,007 0,063 0,003
8,10 0,18 1,60 0,08 0,319 0,007 0,063 0,003
9,10 0,18 1,60 0,08 0,358 0,007 0,063 0,003
10,10 0,19 1,60 0,08 0,398 0,007 0,063 0,003
11,10 0,20 1,60 0,08 0,437 0,008 0,063 0,003
12,10 0,21 1,60 0,08 0,476 0,008 0,063 0,003
13,10 0,21 1,60 0,08 0,516 0,008 0,063 0,003
14,10 0,22 1,60 0,08 0,555 0,009 0,063 0,003
15,10 0,23 1,60 0,08 0,594 0,009 0,063 0,003
16,10 0,24 1,60 0,08 0,634 0,009 0,063 0,003
17,10 0,24 1,60 0,08 0,673 0,009 0,063 0,003
18,10 0,25 1,60 0,08 0,713 0,010 0,063 0,003
19,10 0,26 1,60 0,08 0,752 0,010 0,063 0,003
20,10 0,27 1,60 0,08 0,791 0,011 0,063 0,003
21,10 0,27 1,60 0,08 0,831 0,011 0,063 0,003
22,10 0,28 1,60 0,08 0,870 0,011 0,063 0,003
25,10 0,30 1,60 0,08 0,988 0,012 0,063 0,003
27,10 0,32 1,60 0,08 1,067 0,013 0,063 0,003
29,10 0,33 1,60 0,08 1,146 0,013 0,063 0,003
32,10 0,35 1,60 0,08 1,264 0,014 0,063 0,003
35,10 0,37 1,60 0,08 1,382 0,015 0,063 0,003
37,10 0,39 1,60 0,08 1,461 0,015 0,063 0,003

CS=2.40mm

MEASUREMENTS IN MILLIMETERS MEASUREMENTS IN INCHES
ID ± CS ± ID ± CS ±
3,60 0,14 2,40 0,09 0,142 0,006 0,094 0,004
4,60 0,15 2,40 0,09 0,181 0,006 0,094 0,004
5,60 0,16 2,40 0,09 0,220 0,006 0,094 0,004
6,60 0,16 2,40 0,09 0,260 0,006 0,094 0,004
7,60 0,17 2,40 0,09 0,299 0,007 0,094 0,004
8,60 0,18 2,40 0,09 0,339 0,007 0,094 0,004
9,60 0,19 2,40 0,09 0,378 0,007 0,094 0,004
10,60 0,19 2,40 0,09 0,417 0,007 0,094 0,004
11,60 0,20 2,40 0,09 0,457 0,008 0,094 0,004
12,60 0,21 2,40 0,09 0,496 0,008 0,094 0,004
13,60 0,22 2,40 0,09 0,535 0,009 0,094 0,004
14,60 0,22 2,40 0,09 0,575 0,009 0,094 0,004
15,60 0,23 2,40 0,09 0,614 0,009 0,094 0,004
16,60 0,24 2,40 0,09 0,654 0,009 0,094 0,004
17,60 0,25 2,40 0,09 0,693 0,010 0,094 0,004
18,60 0,25 2,40 0,09 0,732 0,010 0,094 0,004
19,60 0,26 2,40 0,09 0,772 0,010 0,094 0,004
20,60 0,27 2,40 0,09 0,811 0,011 0,094 0,004
21,60 0,28 2,40 0,09 0,850 0,011 0,094 0,004
24,60 0,30 2,40 0,09 0,969 0,012 0,094 0,004
27,60 0,32 2,40 0,09 1,087 0,013 0,094 0,004
29,60 0,33 2,40 0,09 1,165 0,013 0,094 0,004
31,60 0,35 2,40 0,09 1,244 0,014 0,094 0,004
34,60 0,37 2,40 0,09 1,362 0,015 0,094 0,004
35,60 0,38 2,40 0,09 1,402 0,015 0,094 0,004
37,60 0,39 2,40 0,09 1,480 0,015 0,094 0,004
39,60 0,41 2,40 0,09 1,559 0,016 0,094 0,004
41,60 0,42 2,40 0,09 1,638 0,017 0,094 0,004
44,60 0,44 2,40 0,09 1,756 0,017 0,094 0,004
45,60 0,45 2,40 0,09 1,795 0,018 0,094 0,004
47,60 0,46 2,40 0,09 1,874 0,018 0,094 0,004
49,60 0,48 2,40 0,09 1,953 0,019 0,094 0,004
51,60 0,49 2,40 0,09 2,031 0,019 0,094 0,004
54,60 0,51 2,40 0,09 2,150 0,020 0,094 0,004
55,60 0,52 2,40 0,09 2,189 0,020 0,094 0,004
57,60 0,53 2,40 0,09 2,268 0,021 0,094 0,004
58,60 0,54 2,40 0,09 2,307 0,021 0,094 0,004
59,60 0,55 2,40 0,09 2,346 0,022 0,094 0,004
61,60 0,56 2,40 0,09 2,425 0,022 0,094 0,004
62,60 0,57 2,40 0,09 2,465 0,022 0,094 0,004
64,60 0,58 2,40 0,09 2,543 0,023 0,094 0,004
67,60 0,60 2,40 0,09 2,661 0,024 0,094 0,004
69,60 0,62 2,40 0,09 2,740 0,024 0,094 0,004

CS=3.00mm

MEASUREMENTS IN MILLIMETERS MEASUREMENTS IN INCHES
ID ± CS ± ID ± CS ±
19,50 0,26 3,00 0,09 0,768 0,010 0,118 0,004
21,50 0,28 3,00 0,09 0,846 0,011 0,118 0,004
22,50 0,28 3,00 0,09 0,886 0,011 0,118 0,004
24,50 0,30 3,00 0,09 0,965 0,012 0,118 0,004
25,50 0,31 3,00 0,09 1,004 0,012 0,118 0,004
26,50 0,31 3,00 0,09 1,043 0,012 0,118 0,004
27,50 0,32 3,00 0,09 1,083 0,013 0,118 0,004
29,50 0,33 3,00 0,09 1,161 0,013 0,118 0,004
31,50 0,35 3,00 0,09 1,240 0,014 0,118 0,004
32,50 0,36 3,00 0,09 1,280 0,014 0,118 0,004
34,50 0,37 3,00 0,09 1,358 0,015 0,118 0,004
35,50 0,38 3,00 0,09 1,398 0,015 0,118 0,004
36,50 0,38 3,00 0,09 1,437 0,015 0,118 0,004
37,50 0,39 3,00 0,09 1,476 0,015 0,118 0,004
39,50 0,41 3,00 0,09 1,555 0,016 0,118 0,004
41,50 0,42 3,00 0,09 1,634 0,017 0,118 0,004
42,50 0,43 3,00 0,09 1,673 0,017 0,118 0,004
44,50 0,44 3,00 0,09 1,752 0,017 0,118 0,004
49,50 0,48 3,00 0,09 1,949 0,019 0,118 0,004
54,50 0,51 3,00 0,09 2,146 0,020 0,118 0,004
55,50 0,52 3,00 0,09 2,185 0,020 0,118 0,004
57,50 0,53 3,00 0,09 2,264 0,021 0,118 0,004
59,50 0,55 3,00 0,09 2,343 0,022 0,118 0,004
62,50 0,57 3,00 0,09 2,461 0,022 0,118 0,004
64,50 0,58 3,00 0,09 2,539 0,023 0,118 0,004
69,50 0,62 3,00 0,09 2,736 0,024 0,118 0,004
74,50 0,65 3,00 0,09 2,933 0,026 0,118 0,004
79,50 0,68 3,00 0,09 3,130 0,027 0,118 0,004
84,50 0,72 3,00 0,09 3,327 0,028 0,118 0,004
89,50 0,75 3,00 0,09 3,524 0,030 0,118 0,004
94,50 0,79 3,00 0,09 3,720 0,031 0,118 0,004
99,50 0,82 3,00 0,09 3,917 0,032 0,118 0,004
104,50 0,86 3,00 0,09 4,114 0,034 0,118 0,004
109,50 0,89 3,00 0,09 4,311 0,035 0,118 0,004
114,50 0,92 3,00 0,09 4,508 0,036 0,118 0,004
119,50 0,96 3,00 0,09 4,705 0,038 0,118 0,004
124,50 0,99 3,00 0,09 4,902 0,039 0,118 0,004
129,50 1,02 3,00 0,09 5,098 0,040 0,118 0,004
134,50 1,06 3,00 0,09 5,295 0,042 0,118 0,004
139,50 1,09 3,00 0,09 5,492 0,043 0,118 0,004
144,50 1,12 3,00 0,09 5,689 0,044 0,118 0,004
149,50 1,16 3,00 0,09 5,886 0,046 0,118 0,004
154,50 1,19 3,00 0,09 6,083 0,047 0,118 0,004
159,50 1,22 3,00 0,09 6,280 0,048 0,118 0,004
164,50 1,26 3,00 0,09 6,476 0,050 0,118 0,004
169,50 1,29 3,00 0,09 6,673 0,051 0,118 0,004
174,50 1,32 3,00 0,09 6,870 0,052 0,118 0,004
179,50 1,36 3,00 0,09 7,067 0,054 0,118 0,004
184,50 1,39 3,00 0,09 7,264 0,055 0,118 0,004
189,50 1,42 3,00 0,09 7,461 0,056 0,118 0,004
194,50 1,45 3,00 0,09 7,657 0,057 0,118 0,004
199,50 1,49 3,00 0,09 7,854 0,059 0,118 0,004
209,50 1,55 3,00 0,09 8,248 0,061 0,118 0,004
219,50 1,62 3,00 0,09 8,642 0,064 0,118 0,004
229,50 1,68 3,00 0,09 9,035 0,066 0,118 0,004
239,50 1,75 3,00 0,09 9,429 0,069 0,118 0,004
244,50 1,78 3,00 0,09 9,626 0,070 0,118 0,004
249,50 1,81 3,00 0,09 9,823 0,071 0,118 0,004

CS=5.70mm

MEASUREMENTS IN MILLIMETERS MEASUREMENTS IN INCHES
ID ± CS ± ID ± CS ±
44,30 0,44 5,70 0,13 1,744 0,017 0,224 0,005
45,30 0,45 5,70 0,13 1,783 0,018 0,224 0,005
49,50 0,48 5,70 0,13 1,949 0,019 0,224 0,005
52,30 0,50 5,70 0,13 2,059 0,020 0,224 0,005
54,30 0,51 5,70 0,13 2,138 0,020 0,224 0,005
55,30 0,52 5,70 0,13 2,177 0,020 0,224 0,005
59,30 0,55 5,70 0,13 2,335 0,022 0,224 0,005
62,30 0,57 5,70 0,13 2,453 0,022 0,224 0,005
64,30 0,58 5,70 0,13 2,531 0,023 0,224 0,005
69,30 0,61 5,70 0,13 2,728 0,024 0,224 0,005
74,30 0,65 5,70 0,13 2,925 0,026 0,224 0,005
79,30 0,68 5,70 0,13 3,122 0,027 0,224 0,005
84,30 0,72 5,70 0,13 3,319 0,028 0,224 0,005
89,30 0,75 5,70 0,13 3,516 0,030 0,224 0,005
94,30 0,79 5,70 0,13 3,713 0,031 0,224 0,005
99,30 0,82 5,70 0,13 3,909 0,032 0,224 0,005
104,30 0,85 5,70 0,13 4,106 0,033 0,224 0,005
109,30 0,89 5,70 0,13 4,303 0,035 0,224 0,005
114,30 0,92 5,70 0,13 4,500 0,036 0,224 0,005
119,30 0,96 5,70 0,13 4,697 0,038 0,224 0,005
124,30 0,99 5,70 0,13 4,894 0,039 0,224 0,005
129,30 1,02 5,70 0,13 5,091 0,040 0,224 0,005
134,30 1,06 5,70 0,13 5,287 0,042 0,224 0,005
139,30 1,09 5,70 0,13 5,484 0,043 0,224 0,005
144,30 1,12 5,70 0,13 5,681 0,044 0,224 0,005
149,30 1,16 5,70 0,13 5,878 0,046 0,224 0,005
154,30 1,19 5,70 0,13 6,075 0,047 0,224 0,005
159,30 1,22 5,70 0,13 6,272 0,048 0,224 0,005
164,30 1,26 5,70 0,13 6,468 0,050 0,224 0,005
169,30 1,29 5,70 0,13 6,665 0,051 0,224 0,005
174,30 1,32 5,70 0,13 6,862 0,052 0,224 0,005
179,30 1,35 5,70 0,13 7,059 0,053 0,224 0,005
184,30 1,39 5,70 0,13 7,256 0,055 0,224 0,005
189,30 1,42 5,70 0,13 7,453 0,056 0,224 0,005
194,30 1,45 5,70 0,13 7,650 0,057 0,224 0,005
199,30 1,49 5,70 0,13 7,846 0,059 0,224 0,005
209,30 1,55 5,70 0,13 8,240 0,061 0,224 0,005
219,30 1,62 5,70 0,13 8,634 0,064 0,224 0,005
229,30 1,68 5,70 0,13 9,028 0,066 0,224 0,005
239,30 1,75 5,70 0,13 9,421 0,069 0,224 0,005
249,30 1,81 5,70 0,13 9,815 0,071 0,224 0,005
259,30 1,88 5,70 0,13 10,209 0,074 0,224 0,005
269,30 1,94 5,70 0,13 10,602 0,076 0,224 0,005
279,30 2,01 5,70 0,13 10,996 0,079 0,224 0,005
289,30 2,07 5,70 0,13 11,390 0,081 0,224 0,005
299,30 2,14 5,70 0,13 11,783 0,084 0,224 0,005
309,30 2,20 5,70 0,13 12,177 0,087 0,224 0,005
319,30 2,26 5,70 0,13 12,571 0,089 0,224 0,005
339,30 2,39 5,70 0,13 13,358 0,094 0,224 0,005
359,30 2,52 5,70 0,13 14,146 0,099 0,224 0,005
379,30 2,65 5,70 0,13 14,933 0,104 0,224 0,005
389,30 2,71 5,70 0,13 15,327 0,107 0,224 0,005
399,30 2,77 5,70 0,13 15,720 0,109 0,224 0,005
419,30 2,90 5,70 0,13 16,508 0,114 0,224 0,005
439,30 3,03 5,70 0,13 17,295 0,119 0,224 0,005
459,30 3,15 5,70 0,13 18,083 0,124 0,224 0,005
479,30 3,28 5,70 0,13 18,870 0,129 0,224 0,005
489,30 3,34 5,70 0,13 19,264 0,131 0,224 0,005
499,30 3,40 5,70 0,13 19,657 0,134 0,224 0,005

CS=8.40mm

MEASUREMENTS IN MILLIMETERS MEASUREMENTS IN INCHES
ID ± CS ± ID ± CS ±
144,10 1,12 8,40 0,15 5,673 0,044 0,331 0,006
149,10 1,15 8,40 0,15 5,870 0,045 0,331 0,006
154,10 1,19 8,40 0,15 6,067 0,047 0,331 0,006
159,10 1,22 8,40 0,15 6,264 0,048 0,331 0,006
164,10 1,25 8,40 0,15 6,461 0,049 0,331 0,006
169,10 1,29 8,40 0,15 6,657 0,051 0,331 0,006
174,10 1,32 8,40 0,15 6,854 0,052 0,331 0,006
179,10 1,35 8,40 0,15 7,051 0,053 0,331 0,006
184,10 1,39 8,40 0,15 7,248 0,055 0,331 0,006
189,10 1,42 8,40 0,15 7,445 0,056 0,331 0,006
194,10 1,45 8,40 0,15 7,642 0,057 0,331 0,006
199,10 1,49 8,40 0,15 7,839 0,059 0,331 0,006
209,10 1,55 8,40 0,15 8,232 0,061 0,331 0,006
219,10 1,62 8,40 0,15 8,626 0,064 0,331 0,006
229,10 1,68 8,40 0,15 9,020 0,066 0,331 0,006
239,10 1,75 8,40 0,15 9,413 0,069 0,331 0,006
249,10 1,81 8,40 0,15 9,807 0,071 0,331 0,006

 

Techno Ad is your comprehensive supplier for all sealing solutions
CONTACT US

Stay Connected

Join our Blog & Newsletter

    I have read & agree to Techno AdPrivacy Policy

    Congrats, You’re connected
    Check your email to confirm your subscription

    Pssst.. hey!
    You can search products here